switch to Russian switch to English
Home Page Contact Us Add to Favourites
Trading Conditions
Trader's Calculator
Charts and Quotations
Quotation Archive
Forex News
F.A.Q.
Forum
Analytics from TrendFX
site map
New in Discussions
$5 bonus rules
(messages: 4)
I hope to become the Webmaster- partner of trendfx at China
(messages: 1)
bonus at micro acc or cent acc?
(messages: 37)
Micro account and CFDs, Oil and Indices
(messages: 4)
TrendFX - Types of Forex Trading Accounts
(messages: 3)
2010.09.09 17:11:14 :: EURUSD: ask 1.2731 bid 1.2733 | GBPUSD: ask 1.5446 bid 1.5449 | USDJPY: ask 83.77 bid 83.80 | AUDUSD: ask 0.9265 bid 0.9268 | USDCAD: ask 1.0320 bid 1.0325 | EURAUD: ask 1.3743 bid 1.3753 | EURCHF: ask 1.2868 bid 1.2871
Cabinet
New Account  

Forex News Archive for January 2010

News Archive
2008 2009 2010 2011 2012
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jan 4, 2010 08:31 Asia Session - January 4, 2010 1:31 AM

Jan 4, 2010 13:51 London Session - January 4, 2010 6:49 AM

Jan 5, 2010 00:51 New York Session - January 4, 2010 5:49 PM

Jan 5, 2010 08:41 Asia Session - January 5, 2010 1:37 AM

Jan 5, 2010 13:41 London Session - January 5, 2010 6:32 AM

Jan 6, 2010 00:51 New York Session - January 5, 2010 5:51 PM

Jan 6, 2010 08:31 Asia Session - January 6, 2010 1:27 AM

Jan 6, 2010 13:41 London Session - January 6, 2010 6:38 AM

Jan 7, 2010 01:07 New York Session - January 6, 2010 6:03 PM

Jan 7, 2010 08:31 Asia Session - January 7, 2010 1:27 AM

Jan 7, 2010 13:51 London Session - January 7, 2010 6:43 AM

Jan 8, 2010 00:41 New York Session - January 7, 2010 5:33 PM

Jan 8, 2010 08:41 Asia Session - January 8, 2010 1:38 AM

Jan 8, 2010 13:31 London Session - January 8, 2010 6:21 AM

Jan 11, 2010 08:41 Asia Session - January 11, 2010 1:34 AM

Jan 11, 2010 13:02 London Session - January 11, 2010 5:59 AM

Jan 12, 2010 01:07 New York Session - January 11, 2010 6:01 PM

Jan 12, 2010 08:21 Asia Session - January 12, 2010 1:19 AM

Jan 12, 2010 13:41 London Session - January 12, 2010 6:36 AM

Jan 13, 2010 02:02 New York Session - January 12, 2010 6:56 PM

  »»

General Enquiries
info@trendfx.org
Clients Dept.
clients@trendfx.org
Tech Support
support@trendfx.org
Finance Dept.
finance@trendfx.org
Office in London: 29 Harley Street London, W1G 9QR

(Regulation FSC)
Phone: +44 207 612 4409 Fax: +44 207 182 6834
website tracking