switch to Russian switch to English
Home Page Contact Us Add to Favourites
Trading Conditions
Trader's Calculator
Charts and Quotations
Quotation Archive
Forex News
F.A.Q.
Forum
Analytics from TrendFX
site map
New in Discussions
$5 bonus rules
(messages: 4)
I hope to become the Webmaster- partner of trendfx at China
(messages: 1)
bonus at micro acc or cent acc?
(messages: 37)
Micro account and CFDs, Oil and Indices
(messages: 4)
TrendFX - Types of Forex Trading Accounts
(messages: 3)
2010.09.09 16:45:05 :: EURUSD: ask 1.2747 bid 1.2749 | GBPUSD: ask 1.5435 bid 1.5438 | USDJPY: ask 83.72 bid 83.75 | AUDUSD: ask 0.9271 bid 0.9274 | USDCAD: ask 1.0320 bid 1.0325 | EURAUD: ask 1.3748 bid 1.3758 | EURCHF: ask 1.2874 bid 1.2877
Cabinet
New Account  

CFD for Stocks

Forex Instruments CFD currency future CFD stock indices CFD stocks

CFD goods future: raw materials CFD goods future: metals CFD goods future: power sources CFD goods future: agriculture

 

Data from 25.02.2008

CFD on Dow Jones stocks
# MT4 Ticker DJ Company name Spread, pts Com.,% Limit & Stop,pts Lot Size Tick size Tick Cost,   USD Margin,% Swap,% Trade session time (MSK)
Short Long
1 #AA ALCOA INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
2 #AIG AMER INTL GROUP INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
3 #AXP AMER EXPRESS INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
4 #BA BOEING CO 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
5 #BAC BK OF AMERICA CP 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
6 #C CITIGROUP INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
7 #CAT CATERPILLAR INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
8 #CVX CHEVRON CORP 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
9 #DD DU PONT E I DE NEM 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
10 #DIS WALT DISNEY-DISNEY C 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
11 #GE GEN ELECTRIC CO 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
12 #GM GEN MOTORS 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
13 #HD HOME DEPOT INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
14 #HPQ HEWLETT PACKARD CO 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
15 #IBM INTL BUSINESS MACH 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
16 #INTC INTEL CP 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
17 #JNJ JOHNSON AND JOHNS DC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
18 #JPM JP MORGAN CHASE CO 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
19 #KO COCA COLA CO THE 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
20 #MCD MCDONALDS CP 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
21 #MMM 3M COMPANY 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
22 #MRK MERCK CO INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
23 #MSFT MICROSOFT CP 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
24 #PFE PFIZER INC 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
25 #PG PROCTER GAMBLE CO 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
26 #T AT&T INC. 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
27 #UTX UNITED TECH 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
28 #VZ VERIZON COMMUN 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
29 #WMT WAL MART STORES 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00
30 #XOM EXXON MOBIL CP 4 0.1 10 100 stocks 0.01 1 10 0.51 -6.59 17:30-24:00

*Leverage - 1:10, 1:5, 1:2,5
*Minimal lot - 0,1
*Freeze Level — for orders near market. No modification, delete or closing of positions close to execution is allowed. 2 points for all instruments..

*Size of the supporting margin is equal to the opening margin.
*All data for 1 lot.

General Enquiries
info@trendfx.org
Clients Dept.
clients@trendfx.org
Tech Support
support@trendfx.org
Finance Dept.
finance@trendfx.org
Office in London: 29 Harley Street London, W1G 9QR

(Regulation FSC)
Phone: +44 207 612 4409 Fax: +44 207 182 6834
website tracking